Radix PID Controller NEX301,302,305


| Operating Ambient Temperature | 0 to 50 Deg C |
| Model No. | Prima 481 |
| Brand | Radix |
| Input Type | Current (mA),Thermocouple,RTD,Voltage (mV) |
| Voltage | 230 VAC |
| Size | 48 x 48 mm |
| Frequency | 50/60 Hz |
| Relative Humidity | Below 90%,non condensing |
| Proportional Band | +-3 deg C |

| Operating Ambient Temperature | 0 to 50 Deg C |
| Model No. | C48S |
| Brand | Radix |
| Input Type | Current (mA),Thermocouple,RTD,Voltage (mV) |
| Voltage | 230 VAC |
| Size | 48 x 48 mm |
| Frequency | 50/60 Hz |
| Relative Humidity | Below 90%,non condensing |
| Proportional Band | +-3 deg C |

| Display | 0.56″ (14.2 mm), 7 segment red LED |
| Model Number | EK1SP |
| Brand | Radix |
| Accuracy | mV, 4~20 mA 0.1% |
| Supply Voltage | 230 V AC +-10%, 50 Hz (std) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Band | +-3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |
| Mounting Panel Cutout | 96x96x150 mm |

| Display | 0.56″ (14.2 mm), 7 segment red LED |
| Model Number | EK2SP |
| Brand | Radix |
| Supply Voltage | 230 V AC +-10%, 50 Hz (std) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Band | +-3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |
| Mounting Panel Cutout | 96x96x150 mm |

| Display | 0.56″ (14.2 mm), 7 segment red LED |
| Brand | Radix |
| Supply Voltage | 230 V AC +-10%, 50 Hz (std) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Band | +- 3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |
| Mounting Panel Cutout | 96x96x150 92×92 48x96x120 44×92 mm |


| Dimensions | 96x96x150 mm |
| Model Number | PRIMA 2SP |
| Brand | Radix |
| Supply Voltage | 230 V AC +-10%, 50 Hz (st d) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Band | +-3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |
| Display | 3 1/2 digit, 0.56″ (14.2 mm), 7 segment red LED |

| Display | 3 1/2 digit, 0.56″ (14.2 mm), 7 segment red LED |
| Model Number | PRIMA 480 |
| Dimension | 48x48x100 mm |
| Brand | Radix |
| Supply Voltage | 230 V AC +-10%, 50 Hz (st d) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Cycle Time | 12 seconds at centre of band |
| Proportional Band | +- 3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |

| Dimensions | 72x72x113 mm |
| Model Number | PRIMA-720 |
| Brand | Radix |
| Supply Voltage | 230 V AC +-10%, 50 Hz (st d) (3) 1 10 V AC, 24 V AC, 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Proportional Band | +- 3 deg C |
| Operating Ambient Temperature | 0 to 50 deg C |
| Display | 3 1/2 digit, 0.56″ (14.2 mm), 7 segment red LED |

| Accuracy | +-0.1% of the calibrated span |
| Storage Temperature | -40 deg C to 120 deg C |
| Output | 4 – 20 mA,two wire |
| Operating Temperature | -40 deg C to 85 deg C |
| Calibration | Configuration with PC via USB Cable |
| Ingress Protection | IP68 |
| Loop Supply | 24V DC nominal (12 to 30)V DC |
| Loop Resistance | 600 Ohm @ 24V DC |

| Accuracy | +-0.1% of the calibrated span |
| Storage Temperature | -40 deg C to 120 deg C |
| Output | 4 – 20 mA,two wire |
| Operating Temperature | -40 deg C to 85 deg C |
| Calibration | Configuration with PC via USB Cable |
| Ingress Protection | IP68 |
| Loop Supply | 24V DC nominal (12 to 30)V DC |
| Loop Resistance | 600 Ohm @ 24V DC |

| Brand | Radix |
| Model | RDH-245 |
| Cable Length | 3 metres, 5 metres , 10 metres, thereof in multiple of 1 meter |
| Temperature Range | -50 to 250 deg C range |
| Diameter | 4mm |

| Temperature Range | -200 deg C-1800 deg C |
| Accuracy | 0.1% |
| Sheath Material | Stainless Steel 304/316/ incoloy |
| Tolerance | +-(0.15+0.002|t|) |

| Model Number | TX1HM |
| Weight | 70 grams |
| Brand | Radix |
| Material | Zinc Alloy |
| Mounting | DIN B-head or larger |
| Protection | IP20 |
| Ambient and Storage Temperature | -20 to +85 deg C (-5 to +185 deg F) |
| Ambient Operation Temperature | -20 to +55 deg C (-5 to +160 deg F) |
| Relative Humidity | 0 ~ 95% |
| Supply Voltage | 6.5 to 32 VDC |

| Brand | Radix |
| Weight | 70 grams |
| Power Supply | 6.5 to 32 VDC |
| Material | ABS plastic |
| Dimensions | 80(H) x 25(W) x 85(D) mm |
| Mounting | Snap on for 35 mm DIN rail to DIN 46277 |
| Protection | IP20 |
| Ambient and Storage Temperature | -20 to +85 deg C (-5 to +185 deg F) |
| Ambient Operation Temperature | -20 to +55 deg C (-5 to +160 deg F) |
| Relative Humidity | 0 ~ 95% |

| Brand | Radix |
| Weight | 70 grams |
| Power Supply | 6.5 to 32 VDC |
| Material | ABS plastic |
| Dimensions | 80(H) x 25(W) x 85(D) mm |
| Mounting | Snap on for 35 mm DIN rail to DIN 46277 |
| Protection | IP20 |
| Ambient and Storage Temperature | -20 to +85 deg C (-5 to +185 deg F) |
| Ambient Operation Temperature | -20 to +55 deg C (-5 to +160 deg F) |
| Relative Humidity | 0 ~ 95% |


| Brand | Radix |
| Model Number | SCC-641 |
| Dimensions | 44 x 22.5 mm |
| Potting | Silicon based compound |
| MOC | Polycarbonate |
| Mounting | For DIN form B sensor head |
| Wire Size | 1×1.5 mm2 stranded wire |
| Maximum Torque on Screw | 0.5Nm |
| Weight | 40g |
| Supply Voltage | 7.5 to 48 VDC |

| Brand | Radix |
| Model Number | TX1HM |
| Weight | 70 grams |
| Material | Zinc Alloy |
| Mounting | DIN B-head or larger |
| Protection | IP20 |
| Ambient and Storage Temperature | -20 to +85 deg C (-5 to +185 deg F) |
| Ambient Operation Temperature | -20 to +55 deg C (-5 to +160 deg F) |
| Relative Humidity | 0 ~ 95% |
| Supply Voltage | 6.5 to 32 VDC |

| Brand | Radix |
| Model | RPL601 |
| Temperature Range | -50 to 250 deg C range |
| Application | Pharmaceutical Industries |
| Sheath Material | SS316L |
| Connections | 0.5″/1″/1.5 /2″ Tri clover connections |

| Model | Radix |
| Application | Industrial |
| Temperature Range | -50 to 250 deg C/ -50 to 400 deg C |
| Material | Brass |
| Sensor connection | .50 Inch BSP /NPT OR M20 x 1.5 |
| Shank Material | SS304 / SS316 / SS316L / Teflon coated shank material |
| Barstock Sheath Length | 600 mm |
| Fabricated Thermowell | 4000mm |

| Brand | Radix |
| Model | RDH-245 |
| Cable Length | 3 metres, 5 metres , 10 metres, thereof in multiple of 1 meter |
| Temperature Range | -50 to 250 deg C range |
| Diameter | 4mm |

| Size | 1/4 inch-1/2 inch |
| Brand | Radix |
| Type | Seamless, Welded |
| Steel Grade | 200 300 400 600 series |
| Temperature Range | -50 to 250 deg C/ -50 to 400 deg C |
| Material Grade | SS304 / SS316 / SS316L |
| Material | Stainless Steel |
| Fabricated Thermowell | 4000mm |

| Operating Ambient Temperature | 0 – 50 deg C |
| Voltage Supply | 85~265 V AC, 50/60 hz |
| Usage | For Temperature, Pressure, Flow, Level, Humidity, Conductivity, etc. |
| Size | 192(H)*96(W)*220(D)mm |
| Relative Humidity | Below 90%, non condensing |
| Protection | IP55 |
| Power Consumption | 5 Watts |

| Dimensions | 48(H) x 48(W) x 100(D) mm |
| Brand | Radix |
| Display Type | Digital |
| Mounting | Panel Mount |
| Supply Voltage | 85-265 V AC OR 24 V DC |
| Relative Humidity | Below 90%, non condensing |
| Panel Cutout | 44 x 44 mm |
| Operating Ambient Temperature | 0~50 deg C |

| Power/Voltage | 12-15V |
| Dimensions | 60 X 45 X 25mm |
| Cable Length | 1 M |

| Range | 200 400 / 600 DegreeC |
| Accuracy | Wire/4Wire |
| Element | PT-100 / 500 / 1000,Class A / B |
| Wire Combination | Simplex / Duplex,2 Wire/3 |
| Sheath Diameter | SS316 / SS316L |
| Head extension | 3 / 5 / 6 / 6.35 / 8 mm |

| Connections | 0.5″ / 1″ / 1.5″ / 2 ” Triclover connections |
| Temperature | -50 to 250 deg C range |
| Brand | Radix |
| Wire | 2, 3 or 4-wire platinum element in simplex or duplex assembly |
| Wetted Parts | SS316L |









| Ambient Storage Temperature Range | -5 to 50 deg C/-40 to +70 deg C |
| Brand | Jumo |
| Voltage | 22V |
| Size | 5″ (12.7cm) |
| Current | 30mA |
| Weight | 1400 g |
| Resolution | 320 x 240 pixels |
| Mounting Depth | 170 mm |

| Display | Digital |
| Brand | Jumno |
| Protection | IP66 |
| Screen | Touch Screen |
| No of Channels | 1 |

| Depth | 110 mm / 4.33 in |
| Model No. | UDC1200 |
| Resolution | 80 bits in 250 ms |
| Accuracy | 0.1 % of span +-1 LSD |
| Brand | Honeywell |
| Control output Type | Relay/SSR,Analog (mA/mV) |
| Mounting Type | Panel |
| Display Type | 4 Digit/7 Segment |
| Size | 1/16 DIN |
| Width | 48 mm / 1.89 in |
| Mounting | Plug-in with pre-assembled mounting fixture |
| Height | 48 mm / 1.89 in |
| Front Panel Sealing | NEMA 3 / IP66 |