Radix Callibrator RADICAL Full featured
| Accuracy | 0.02% |
| Brand | Radix |
| Display Type | Digital |
| Weight | 1.5 kg |
| Size | 220x80x220 mm |

| Accuracy | 0.02% |
| Brand | Radix |
| Display Type | Digital |
| Weight | 1.5 kg |
| Size | 220x80x220 mm |

| Display | 18 mm (0.7 Inch) LCD (Liquid Crystal Display), 3 1/2 digits. |
| Model Number | AM-4202 |
| Brand | Lutron |
| Weight | 325 g/0.72 LB. |
| Power Consumption | Approx. DC 9 mA. |
| Operating Temperature | 0 to 50 Deg C (32 to 122 Deg F ). |
| Operating Humidity | Less than 80 % RH. |

| Environmental Protection | IP54 |
| Brand | Megger |
| Model | DET2/2 |
| Power Consumption | 9W max. at 12 V. |
| Operating Temperature | -10 to +40 Deg C (14 to 104 Deg F) |
| Storage Temperature | -20 to +60 Deg C (-4 to +140 Deg F) |
| Operating Humidity | 90% RH max. at 40 Deg C (104 Deg F) |
| Maximum Output Voltage | 50 V r.m.s. |


