
Radar & Safety Barriers
| Aperture Angle | 6 degree |
| Brand | Baumer |
| Voltage Supply Range | 15 – 30 VDC |
| Storage Temperature | -40 deg C +85 deg C |
| Range Resolution | 500 mm |
| Protection Class | IP 68/69K & proTect+ |
| Operating Temperature | -40 deg C +65 deg C |

Sick & Baumer Photo Electric sensor
| Cable | PVC |
| Brand | Baumer |
| Temperature | -20 deg to +60 deg C (-4 deg to +140 deg F) |
| Supply Voltage | 10 to 30V DC |
| Relative Humidity | 95%; non-condensing |
| Housing | Plastic (PC/ABS blend |
| Front Window | Plastic (PMMA -acrylic) |

Sick Photo Electric sensor
| Dimensions | 30.4 mm x 53 mm x 80 mm |
| Sensing Distance | 10 mm |
| Weight | 400 g |
| Brand | Sick |
| Wave Length | 470 nm, 525 nm, 640 nm |
| Housing Material | Zinc Diecast |
| Enclosure Rating | IP67 |
| Supply Voltage | 10 V DC … 30 V DC |
| Sensing Distance Tolerance | +-3 mm |
| Light Spot Size | 1.2 mm x 4.2 mm |

Sick & Baumer Photo sensor
| Connection | M8 4 pin plug |
| Protection | IP67 |
| Brand | Sick |
| Switching Mode | Light/dark Switching |
| Switching Frequency | 100Hz |
| Supply Voltage | 10-30V d.c. |
| Sensing Range | 250mm |
| Operating Temperature | -25 to +55 deg C |
| Max Output Current | 100mA @ 24V d.c. |
| Dimensions | h31.5 x w12 x d21mm |

Sick Photo sensor
| Connection | M12, 5-pin plug |
| Range | 30 to 200mm, Focus 100mm |
| Protection | IP67, IP69K |
| Brand | Sick |
| Light Source | Laser class 2 |
| Output | PNP/NPN |
| Temperature | -10 to +50C |
| Switching Mode | Light/dark control input |
| Operating Voltage | 10-30Vdc |
| Housing Materials | Zinc die-cast |
| Housing Design | Small |
| Detection Principle | Background Suppression (BGS) Laser |

Ultrasonic Sensor
| Ingress Protection | IP65 |
| Accuracy | +-2% of final value |
| Housing Material | Nickel Plated Brass |
| Brand | Sick |
| Supply Voltage | 12-30Vdc |
| Ripple | +-10% |
| Reproducibility | 0.15% of final value |
| Operating Temperature Range | -20 deg to +70 deg C |
| No Load Current Consumption | 70mA |

Capacitive Sensor
| Ambient Operating Temperature | -25 deg C … +80 deg C |
| Diameter | 18 mm |
| Sensing Range | 3 mm … 12 mm |
| Thread Size | M18 x 1 |
| Brand | Sick |
| Switching Frequency | 30 Hz |
| Supply Voltage | 10 V DC … 36 V DC |
| Safe Sensing Range | 8.64 mm |
| Housing | Cylindrical Thread Design |
| Enclosure Rating | IP67 |
| Current Consumption | 10 mA |

Inductive Proximity Sensor
| Analog Output | 4-20 mA |
| Temperature | 230 degree C |
| Protective Class | IP68/IP69 |
| Pressure Resistant Versions | 500 bar |
| Design Diameter | 3mm to M30 |

Magnetic Proximity sensor
| Assured Sensing Range | 48.6 mm |
| Brand | Sick |
| Switching Frequency | 5,000 Hz |
| Sensing Range | 5 mm … 60 mm |
| Magnetic Sensitivity | 1 mT |
| Housing | Rectangular |
| Enclosure Rating | IP67 |
| Dimensions | 10.3 mm x 37 mm x 16 mm / 10.3 mm x 28 mm x 16 mm |

Sick Light Curtain Sensor
| Ambient Operating Temperature | 0 deg C … +50 deg C |
| Brand | Sick |
| Typical Scanning Range | 0.4 m |
| Type | Type 4 (IEC 61496-1) |
| Safety Integrity Level | SIL3 (IEC 61508), SILCL3 (EN 62061) |
| Resolution | 17 mm / 30 mm |
| Protective Field Height | 210 mm … 1,050 mm |
| Enclosure Rating | IP65 (EN 60529) |
