ACCURAD 71 Input Pt100 Hand Held Thermometer RH+T
| Battery Power | 9V Battery |
| Resolution | 0.1/1 deg C |
| Range | -50 deg C – 1300 deg C |
| No of Digit | 3.5 digit |
| Maximum Reading | 1999 |
| LCD Size | 0.5 inch LCD |

| Battery Power | 9V Battery |
| Resolution | 0.1/1 deg C |
| Range | -50 deg C – 1300 deg C |
| No of Digit | 3.5 digit |
| Maximum Reading | 1999 |
| LCD Size | 0.5 inch LCD |

| Battery Power | 9V Battery |
| Resolution | 0.1/1 deg C |
| Range | -50 deg C – 1300 deg C |
| No of Digit | 3.5 digit |
| Maximum Reading | 1999 |
| LCD Size | 0.5 inch LCD |

| Battery Power | 9V Battery |
| Resolution | 0.1/1 deg C |
| Range | -50 deg C – 1300 deg C |
| No of Digit | 3.5 digit |
| Maximum Reading | 1999 |
| LCD Size | 0.5 inch LCD |

| Battery Power | 9V Battery |
| Resolution | 0.1/1 deg C |
| Range | -50 deg C – 1300 deg C |
| No of Digit | 3.5 digit |
| Maximum Reading | 1999 |
| LCD Size | 0.5 inch LCD |




| Ambient Operating Temperature | 0 ~ 50 deg C |
| Brand | Radix |
| Model | HT20 |
| Voltage Supply | a) 85~265 V AC,50/60 Hz b) 20~35 V DC (optional) |
| Relative Humidity | Below 90%,non condensing |
| Power Consumption | 3 watts maximum |
| Mounting | Field / wall mount |
| Keyboard | Tactile,3 keys |
| Dimensions | 85(H) x 120(W) x 55(D) mm |


| Ambient Storage Temperature Range | -20 to +70 deg C |
| Brand | Radix |
| Supply Voltage | 4.5 ~32 V DC loop supply |
| Relative Humidity | 0 ~ 100% RH |
| Model Number | SC805 |
| Display | Dual 7-segment,4-digit,0.5″ (12.7 mm) LCD (For SC805 |